Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)

 

 
Statistics

Statewise extent of common lands: 1995-96 (provisional) (million hectares)

Territory Geographical area Reporting area for land utilisation Biomass producing common land Biomass producing private land (c) Biomass producing common land as % of reporting area
Total Forest Culturable wasteland (a) Biomass Permanent pastures and grazing lands  (b)
India 328.73 304.89 93.98 68.83 14.1 11.05 169.52 30.82
Andhra Pradesh 27.5 27.44 7.68 6.15 0.78 0.75 15.11 27.99
Arunachal Pradesh (d) 8.37 5.49 5.15 5.15 0.29 93.64
Assam (e) 7.84 7.85 2.26 2.01 0.09 0.16 3.14 28.79
Bihar 17.39 17.33 3.42 2.95 0.36 0.11 10.56 19.73
Goa 0.37 0.36 0.19 0.13 0.06 0.001 0.14 52.78
Gujarat (f) 19.6 18.82 4.72 1.89 1.98 0.85 10.38 25.08
Haryana 4.42 4.37 0.15 0.11 0.02 0.024 3.75 3.43
Himachal Pradesh (f) 5.57 3.4 2.36 1.05 0.12 1.19 0.7 69.41
Jammu and Kashmir 22.22 4.5(g) 3.02 2.75(h) 0.14 0.13 0.91 67.11
Karnataka 19.18 19.05 4.53 3.06 0.44 1.03 12.46 23.78
Kerala 3.89 3.88 1.15 1.08 0.07 0.001 2.37 29.64
Madhya Pradesh 44.34 44.35 18.81 14.67 1.46 2.68 21.3 42.41
Maharashtra 30.77 30.76 7.53 5.28 0.89 1.36 20.28 24.48
Manipur (i) 2.23 2.21 0.6 0.6 0.16 27.15
Meghalaya 2.24 2.24 1.41 0.94 0.47 0.6 62.95
Mizoram 2.11 2.1 1.77 1.6 0.17 0.27 84.28
Nagaland 1.66 1.55 0.93 0.86 0.07 0.55 60
Orissa (e) 15.57 15.57 6.66 5.72 0.43 0.51 7.49 42.77
Punjab 5.04 5.03 0.32 0.29 0.02 0.01 4.23 6.36
Rajasthan 34.22 34.24 9.3 2.46 5.1 1.74 20.6 27.16
Sikkim (j) 0.71 0.71 0.33 0.26 0.001 0.07 0.11 46.48
Tamil Nadu 13.01 13 2.61 2.14 0.35 0.12 7.99 20.08
Tripura (e) 1.05 1.05 0.61 0.61 0.001 0.31 58.09
Uttar Pradesh 29.44 29.8 6.42 5.16 0.96 0.3 19.86 21.54
West Bengal 8.87 8.69 1.27 1.2 0.06 0.01 5.79 14.61
Union territory                
Andaman and Nicobar Islands (f) 0.82 0.79 0.71 0.695 0.012 0.004 0.06 89.87
Chandigarh (e) 0.01 0.007 0.001 <500 ha < 500 ha 0.003 14.28
Dadra and Nagar Haveli 0.05 0.05 0.02 0.02 < 500 ha 0.001 0.02 40
Daman and Diu (k) 0.01 0.01 0.002 0 0.002 < 500 ha 0.005 20
Delhi 0.15 0.15 0.01 0.001 0.01 < 500 ha 0.06 6.67
Lakshadweep (f) 0.003 0.003 0 0 0 0 0.003 0
Pondicherry 0.05 0.05 0.003 - 0.003 <500 ha 0.03 6
Notes:

a  :  Culturable wastelands can be revenue lands, which have been distributed for private use or are being used as public wastelands. Some culturable wastelands can also come under panchayat lands depending on the rules in different states. A lot of culturable wastelands have also been encroached upon. As a result, the actual quantity of biomass-producing common lands may be smaller than the figures shown above

b : Permanent pastures and grazing lands are usually managed by panchayats

c : Biomass producing private land includes net area sown, fallow lands and land under miscellaneous tree, crops and groves not included in net area sown

d : As per agricultural census 1990-91

e : Relates to the period 1993-94

f : Relates to the period 1994-95

g : Excludes area under the illegal occupation of China and Pakistan

h : Includes forest area of 2,089 thousand hectares reported by the chief coservator of forests of the state in 1983-84

i : As per 1972-73 ad-hoc estimates

j : Relates to the period 1985-86

k : Relates to the period 1989-90, except total cropped area

Source: Anon 1998, Land-use Statistics (Part-I): Land-use Classification and Irrigated area 1994-95 and 1995-96 (Provisional), Directorate of Economics and Statistics, Department of Agriculture and Cooperation, Ministry of Agriculture, Government of India, New Delhi, pp 1-9.

 


Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org