Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)

 

 

Statistics

Statewise land-use: 1995-96 (provisional) (million hectares)

Territory Geographica area Reporting area for land utilisation
(col 4+7+11+14+15)
Forests Not available for cultivation Other uncultivated land excluding fallow lands Fallow lands Sown area Irrigated area
Area put to non-agricultural uses Barren and unculturable unculturable land Total(col 5+6) Permanent pastures  and other grazing lands Land under waste- tree crops and groves not area sown Culturable wasteland Total col 8+9+10) Fallow lands other than current fallows Current fallows Total
(col 12+13)
Net area sown Area sown more than once Total cropped area(col 15+16) Net irrigated area Gross irrigated area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
All India 328.73 304.89 68.83 22.35 19.03 41.38 11.05 3.49 14.1 28.64 10.01 13.81 23.82 142.21 44.35 186.56 53.51 71.51
Andhra Pradesh 27.5 27.44 6.15 2.15 2.51 4.65 0.75 0.23 0.78 1.77 1.67 2.54 4.23 10.64 2.41 13.04 4.12 5.3
Arunachal Pradesh (a) 8.37 5.5 5.15 (b) 0.048 0.048 (c) 0.044   0.044 0.036 0.028 0.064 0.18 0.06 0.24(d) 0.036 0.036
Assam (e) 7.84 7.85 2.01 1.02 1.43 2.45 0.16 0.21 0.091 0.46 0.07 0.074 0.14 2.78 1.16 3.94(d) 0.57(f) 0.57(f)
Bihar 17.39 17.34 2.95 2.33 1.01 3.34 0.11 0.34 0.36 0.82 0.97 1.93 2.9 7.32 2.7 10.02 3.54 4.4
Goa 0.37 0.42 0.13 0.037 0.037 0.001 <500 ha 0.058 0.059 (g) (g) (g) 0.14 0.03 0.16 0.023 0.036
Gujarat (h) 19.6 18.83 1.89 1.13 2.6 3.73 0.85 0.004 1.98 2.83 0.028 0.74 0.76 9.61 0.47 10.08(d) 3.002 3.66
Haryana 4.42 4.37 0.11 0.4 0.094 0.49 0.024 0.004 0.023 0.051 <500ha 0.16 0.16 3.59 2.39 5.97 2.72 4.59
Himachal Pradesh (h) 5.57 3.4 1.05 0.2 0.15 0.35 1.19 0.05 0.12 1.36 0.021 0.056 0.077 0.57 0.4 0.97(d) 0.1 0.17
Jammu and Kashmir 22.22 4.5 (I) 2.75 (j) 0.29 0.29 0.58 0.13 0.072 0.14 0.34 0.007 0.097 0.1 0.73 0.34 1.07 0.305 0.43
Karnataka 19.18 18.86 3.06 1.26 0.8 2.01 1.03 0.32 0.44 1.79 0.44 1.28 1.72 10.42 1.54 11.96 2.33 2.92
Kerala 3.89 3.89 1.08 0.31 0.043 0.36 0.001 0.027 0.074 0.1 0.029 0.051 0.08 2.26 0.8 3.07 0.36 0.51
Madhya Pradesh 44.34 44.35 14.67 2.49 1.74 4.23 2.68 0.022 1.46 4.2 0.79 0.74 1.52 19.75 5.29 25.04 5.82 6.07
Maharashtra 30.77 30.76 5.28 1.24 1.71 2.95 1.36 0.22 0.89 2.47 1.11 1.04 2.15 17.91 3.42 23.33 2.57(e) 3.15(e)
Manipur (k) 2.23 2.21 0.6 0.026 1.42 1.44   0.024   0.024 0.24 0.04 0.18 0.065 0.075
Meghalaya 2.24 2.24(l) 0.94 0.085 0.14 0.23 0.16 0.47 0.64 0.16 0.066 0.23 0.21 0.04 0.25 0.045(m) 0.045(m)
Mizoram 2.11 2.1 1.6 0.04 0.04 0.174 0.174 0.16 0.16 0.11   0.11 0.007 0.009
Nagaland 1.66 1.55 0.86 0.057 0.057 0.13 0.074 0.2 0.097 0.11 0.21 0.21 0.02 0.23 0.062 0.072
Orissa (e) 15.57 15.57 5.72 0.86 0.55 1.41 0.51 0.71 0.43 1.66 0.35 0.21 0.56 6.21 3.46 9.67(h) 2.09 2.63
Punjab 5.04 5.03 0.29 0.4 0.09 0.49 0.006 0.012 0.024 0.042 0.012 0.063 0.075 4.14 3.61 7.75 3.85 7.38
Rajasthan 34.22 34.24 2.46 1.68 2.66 4.34 1.74 0.016 5.1 6.86 1.97 2.04 4.01 16.57 3.1 19.67 5.23 6.36
Sikkim (n) 0.71 0.71 0.26 0.097 0.17 0.27 0.069 0.005 0.001 0.075 0.009 0.004 0.013 0.095 0.047 0.14 0.016(o) 0.016(o)
Tamil Nadu 13.01 13 2.14 1.91 0.49 2.4 0.12 0.22 0.35 0.69 1.13 1.29 2.42 5.34 0.92 6.27 2.62 3.18
Tripura 1.05 1.05 0.61 0.13 (p) 0.13 (c) 0.027 0.001 0.028 0.001 0.004 0.005 0.28 0.15 0.43(d) 0.035 0.06
Uttar Pradesh 29.44 29.8 5.16 2.54 0.97 3.52 0.3 0.53 0.96 1.79 0.86 1.08 1.93 17.4 8.39 25.79 11.67 16.97
West Bengal 8.88 8.69 1.2 1.6 0.04 1.64 0.007 0.079 0.058 0.14 0.031 0.22 0.25 5.46 3.51 8.97 1.91(n) 2.49(n,q)
Union territory                                    
Andaman and Nicobar Islands (h) 0.82 0.79 0.695 0.022 0.002 0.024 0.004 0.016 0.012 0.032 0.003 0.001 0.004 0.038 0.011 0.049(d) -
Chandigarh (e) 0.011 0.007 <500 ha 0.004 (r) 0.004 <500 ha <500 ha <500 ha 0.001 <500 ha 0.001 0.002 0.002 0.004 0.002(p) 0.002(p)
Dadra and Nagar Haveli 0.049 0.049 0.02 0.004 <500 ha 0.004 0.001 <500 ha 0.001 <500 ha 0.001 0.001 0.023 0.004 0.027 0.005 0.005
Daman and Diu (s) 0.011 0.01 0.001 0.002 0.003 <500 ha 0.001 0.002 0.003 (g) (g) (g) 0.004 0.001 0.005(t) 0.001 0.001
Delhi 0.15 0.15 0.001 0.073 0.01 0.083 <500 ha 0.001 0.007 0.008 0.008 <500ha 0.008 0.047 0.02 0.067 0.044 0.064
Lakshadweep (h) 0.003 0.003 <500 ha <500 ha 0.003 0.001 0.004   0.035
Pondicherry 0.049 0.049 0.015 <500 ha 0.015 <500 ha 0.001 0.003 0.004 0.002 0.002 0.004 0.026 0.019 0.045 0.023  
Notes:

a : As per agricultural census 1990-91 except total cropped area and irrigated area. Area under ‘not available for cultivation’ is as per 1985-86 agricultural census

b : Included under the head ‘barren and unculturable land’

c : Included under the head ‘land under miscellaneous tree crops and groves, etc.’

d : Forecast data has been utilised in estimating gross cropped area.

e : Relates to the period 1993-94

f : Relates to the period 1953-54

g : Not available separately, included under culturable wastelands

h : Relates to the period 1994-95

i : Excludes area under the illegal occupation of China and Pakistan

j : Includes forest area of 2,089 thousand hectares reported by the chief coservator of forests of the state in 1983-84

k : As per 1972-73 ad-hoc estimates

l : Excludes area under the municipality and town committee

m : Relates to the period 1991-92

n : Relates to the period 1985-86

0 : Relates to the period 1984-85

p : Relates to the period 1987-88

q : Relates to the period 1988-89

r : Included under the head ‘area put to non agricultural uses’

s : Relates to the period 1989-90, except total cropped area

t : Relates to the period 1992-93

Source: Anon 1998, Land-use Statistics (Part-I): Land-use Classification and Irrigated Area 1994-95 and 1995-96 (Provisional), Directorate of Economics and Statistics, Department of Agriculture and Cooperation, Ministry of Agriculture, Government of India, New Delhi, pp 1-9.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org