Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
Statistics

Monthwise rainfall figures in different meteorological sub-divisions: 1995 (millimetres)

Meteorological sub-division January (1) February (1) March (2) April (2) May (2) June (3) July (3) August (3) September (3) October (4) November (4) December (4)
Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual
Andaman and Nicobar Islands (a) 73 50 47 23 40 14 89 29 377 397 470 370 357 444 360 478 407 514 320 279 253 469 171 35
Arunachal Pradesh 44 23 66 29 100 73 191 104 340 298 527 786 591 602 462 353 296 578 122 78 24 7 11 8
Assam and Meghalaya 18 5 27 43 78 47 188 87 400 321 560 633 548 554 435 514 336 391 160 49 27 59 9 3
Nagaland, Manipur, Mizoram and Tripura 15 7 28 28 65 48 130 75 234 182 388 274 332 236 299 323 233 272 152 120 33 105 9 0
Sub-Himalayan West Bengal and Sikkim 17 8 22 22 53 15 110 44 283 224 535 583 615 574 509 443 428 809 147 65 16 98 5 11
Gangetic West Bengal 13 21 20 31 26 8 43 8 98 123 250 129 304 281 303 272 239 631 120 91 19 138 3 6
Orissa 13 48 25 14 23 20 32 18 63 336 219 120 362 319 355 306 248 238 119 178 29 129 6 0
Bihar Plateau 20 11 25 12 19 21 20 5 52 32 189 179 336 342 331 263 219 402 84 30 12 88 4 18
Bihar Plains 15 6 16 10 11 2 14 0 45 3 171 139 318 209 313 370 223 292 63 9 9 36 3 13
East Uttar Pradesh 18 29 16 19 10 4 6 2 16 3 105 125 306 176 296 301 190 216 48 2 5 18 6 10
Plains of West Uttar Pradesh 22 31 18 15 13 7 6 3 11 0 81 67 265 184 268 409 161 150 34 0 4 1 9 3
Hills of West Uttar Pradesh 66 47 63 43 60 16 33 10 54 11 169 103 449 422 448 484 229 248 58 9 7 1 25 4
Haryana, Chandigarh and Delhi 22 62 19 34 14 19 7 9 12 1 51 64 175 174 179 467 108 234 19 1 4 1 8 1
Punjab 29 47 26 68 26 17 11 13 13 3 43 48 190 177 170 321 100 179 21 1 4 2 15 1
Himachal Pradesh 79 68 74 109 81 72 44 71 48 22 97 67 347 387 321 399 157 231 43 7 13 11 39 15
Jammu and Kashmir 78 73 92 132 101 52 76 61 52 22 57 29 189 321 190 117 82 36 29 7 17 23 48 21
West Rajasthan 4 14 9 6 5 2 3 4 8 1 28 29 102 218 107 136 48 28 5 20 2 0 3 0
East Rajasthan 7 35 11 3 5 10 2 1 9 2 57 28 226 276 230 337 117 105 13 7 4 0 4 5
West Madhya Pradesh 13 24 8 3 8 27 4 3 8 5 115 65 333 334 290 287 183 146 31 23 14 0 7 10
East Madhya Pradesh 20 35 22 13 18 40 14 8 15 16 166 90 405 433 392 353 216 183 52 36 12 8 9 6
Gujarat Region 2 9 0 0 2 2 1 0 7 0 145 16 428 524 296 156 181 129 27 42 8 1 2 3
Saurashtra and Kutch 1 1 1 0 3 1 1 0 4 0 89 10 239 268 126 58 84 50 16 19 7 0 2 1
Konkan and Goa 1 5 1 0 0 0 5 6 42 14 685 357 1,106 1,117 663 615 348 398 113 179 25 2 9 0
Madhya Maharashtra 4 35 1 0 4 15 12 19 53 54 140 68 271 268 179 87 155 195 71 149 29 9 7 0
Marathwada 3 61 3 0 7 27 10 15 20 31 146 136 206 192 187 106 179 144 57 151 19 1 9 0
Vidarbha 12 59 10 7 18 65 13 12 14 10 167 144 335 343 277 156 201 206 43 88 15 0 15 0
Coastal Andhra Pradesh 10 39 11 3 12 6 25 10 56 275 111 81 168 211 160 215 271 133 191 319 98 60 23 2
Telangana 4 68 6 0 11 22 20 10 26 50 135 145 243 275 213 190 188 138 76 340 19 9 6 0
Rayalaseema 7 9 5 1 6 5 21 4 53 103 59 63 85 145 98 175 132 100 115 123 71 31 25 1
Tamil Nadu and Pondicherry 34 35 15 4 21 19 49 41 71 159 53 54 73 85 98 118 103 91 195 140 194 115 88 4
Coastal Karnataka 2 7 1 0 5 0 32 27 141 188 868 723 1,161 1,419 678 711 303 303 184 200 66 56 15 0
North Interior Karnataka 2 38 3 0 7 12 26 30 48 50 97 87 149 12 129 109 150 117 93 167 27 25 7 0
South Interior Karnataka 3 6 4 0 7 7 45 43 102 96 149 99 279 279 186 195 138 148 149 115 53 37 12 0
Kerala 15 11 17 7 40 42 113 152 257 349 692 532 759 720 435 458 248 289 293 208 164 181 42 0
Lakshadweep 25 131 9 19 8 0 35 18 141 176 307 306 283 411 192 385 161 152 163 81 102 72 69 3
Notes:

a : In Mausam (Vol 47, No 2, 1996), Andaman and Nicobar Islands are referred as Bay Islands

Source:
1. Anon 1996, Weather in India, in Mausam, Vol 47, No 1, India Meteorological Department, New Delhi, p 112.
2. Anon 1996, Weather in India, in Mausam, Vol 47, No 2, India Meteorological Department, New Delhi, p 206.
3. Anon 1996, Weather in India, in Mausam, Vol 47, No 3, India Meteorological Department, New Delhi, p 315.
4. Anon 1996, Weather in India, in Mausam, Vol 47, No 3, India Meteorological Department, New Delhi, p 438.
logo_trans.gif (1965 bytes)  
bbutton.gif (636 bytes)
bbutton.gif (636 bytes)
bbutton.gif (636 bytes)

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org