Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 

Statistics

Statewise achievements of minor irrigation potential created and utilised:
Surfacewater (a) (thousand hectares)

Territory Ultimate potential(b) Achieved cumulative potential Percentage of potential created til 1993-94 to ulitamate potential Percentage of potential utilised till 1993-94 to corresponding potential created
At the end of Sixth Plan(1984-85) At the end of Seventh Plan(1985-90) At the end of Eighth Plan Target) At the end of annual plan (1992-93) At the end of annual plan (1993-94) At the end of annual plan (1995-96) anticipated
Potential created Potential utilised Potential created Potential utilised Potential created Potential utilised Potential created Potential utilised Potential created Potential utilised Potential created Potential utilised
India 17,378.0 9,697.4 9,010.3 10,986.2 9,967.7 12,983.8 11,390.6 11619.1 10404.5 11777.7 10513.7 11925.7 10609.2 68 89
Andhra Pradesh 2,300.0 1,112.0 996 1,253.0 1,085.3 1,415.2 1,188.0 1292.5 1,113.4 1,301.7 1,118.4 1,310.1 1,123.4 57 86
Arunachal Pradesh 150 40.2 34.2 56 49.7 82.8 13.5 88 87 69.1 60.1 72.8 63.8 46 87
Assam 1,000.0 308 283 378.9 329.8 536.8 424.5 403 344.2 413 350.2 419.9 354.7 41 85
Bihar 1,900.0 1,180.0 1,075.0 1,358.0 1,218.0 1,519.1 1,314.7 1,369.9 1,225.2 1,376.9 1,230.2 1,376.9 1,230.2 72 89
Goa 25 13.6 13.4 15.5 14.8 18.7 16.6 17.1 15.5 17.4 15.7 17.8 15.9 70 90
Gujarat 347 150 132 181 146.9 242.8 182.9 198.3 159.2 206.7 168.5 208.8 169.6 60 82
Haryana 50 39 34 39 34 39 34 39 34 39 34 39 34 78 87
Himachal Pradesh 235 106 97 113.8 103.8 151.3 131 128.9 112.8 130.3 113.7 131.8 114.7 55 87
Jammu and Kashmir 400 331 322 349.3 339.4 378.5 366.7 357.4 345 358.7 346.4 361.2 348.6 90 97
Karnataka 900 676 654 713.4 691.4 778.9 732.3 728.2 704.3 735.2 711.3 743.2 719.2 82 97
Kerala 800 340 320 389.9 362.4 481.3 445.2 419.3 398.2 430.5 409.4 444.6 423.5 54 95
Madhya Pradesh 2,200.0 813 728 941.7 847 1,282.9 1,101.9 1,100.9 949.9 1,123.4 954.4 1,138.4 957.6 51 85
Maharashtra 1,200.0 742 609 847 669.5 1,031.0 780.1 907 705.7 925.5 716.7 944 728.7 77 77
Manipur 100 39 34 46.8 39.4 60.8 49.9 50.9 41.8 52.8 43.2 55.2 44.6 53 82
Meghalaya 85 26 23 31.4 26.6 42.6 34.1 35.9 30 38.8 32.9 41.3 34.9 46 85
Mizoram 70 6.4 5.8 9.5 8.2 14.8 12 11 9.3 11.5 9.8 12 10.3 16 85
Nagaland 75 51 47 62.1 54 76.5 64.7 65 55.8 65.7 56.2 66.4 56.7 88 86
Orissa 1,000.0 553 517 586.3 542.3 735.8 682.3 649.1 575.7 663.7 585 684.4 595.4 66 88
Punjab 50 34 34 42.9 42.1 44.9 43.3 45.6 43.7 45.6 43.7 45.6 43.7 91 96
Rajasthan 600 372 355 409 384.1 495.2 438 444.4 403.5 451.5 407.8 457.7 411.5 75 90
Sikkim 50 14 10 20.4 15.9 27.2 21.1 22.9 17.7 23.6 18.3 24.2 18.8 47 78
Tamil Nadu 1,200.0 810 808 841.7 838 954.1 951.1 862.7 862.4 864.8 864.5 866.5 864.5 72 100
Tripura 100 46 41 63.8 59.3 81 71.8 72.3 64.5 74.7 66.9 76.3 68.5 75 90
Uttar Pradesh 1,200.0 851 822 991 933 1,083.0 1,005.0 1,044.0 980 1,049.0 984 1,053.0 988 87 94
West Bengal 1,300.0 1,030.0 1,002.0 1,224.8 1,113.0 1,381.1 1,207.0 1,266.7 1,138.4 1,286.7 1,154.4 1,311.7 1,169.4 99 90
Union territory (total) 41 14.2 13.9 20.4 16.7 25.5 18.9 21.2 17.3 21.8 17.9 22.9 18.7 53 82
Notes:

a : Any waterbody, tank or runoff with all irrigation potential below 2,000 hectares, is classified as a surfacewater minor irrigation source
b : Figures for ultimate potential have been revised for the states of Andhra Pradesh, Arunachal Pradesh, Goa, Gujarat, Madhya Pradesh, Orissa, Rajasthan, Sikkim, Tamil Nadu and the union territories

Source: Anon 1996, Water and Related Statistic, Statement No. 2.16, Information System Directorate, Performance Overview and Management Improvement Organisation, Central Water Commission, Government of India, New Delhi, p 88.


Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org