Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 

Statistics

Net area irrigated by mode of irrigation:
1950-51 to 1992-93 (million hectares)

Year Canal Tank Well Other sources Total net irrigated
Government Private Total Tubewell Other Total
1950-51 7.2 1.1 8.3 3.6 - 6 6 3 20.9
1955-56 8 1.4 9.4 4.4 - 6.8 6.8 2.2 22.8
1960-61 9.2 1.2 10.4 4.6 0.2 7.2 7.4 2.4 24.8
1965-66 9.8 1.1 10.9 4.4 - 8.6 8.6 2.5 26.4
1970-71 12 0.9 12.9 4.1 4.5 7.4 11.9 2.3 31.2
1975-76 12.9 0.9 13.8 4 6.8 7.6 14.4 2.4 34.6
1976-77 13 0.8 13.8 3.9 7.4 7.7 15.1 2.3 35.1
1977-78 13.7 0.8 14.5 3.9 7.6 8 15.6 2.5 36.5
1978-99 14.3 0.8 15.1 3.9 8.2 8.3 16.5 2.6 38.1
1979-80 13.9 0.8 14.7 3.5 9.3 8.5 17.8 2.4 38.4
1980-81 14.5 0.8 15.3 3.2 9.5 8.2 17.7 2.6 38.8
1981-82 14.7 0.8 15.5 3.5 9.9 8.2 18.1 2.6 39.7
1982-83 14.8 0.5 15.3 3.1 10.7 8.4 19.1 2.4 39.9
1983-84 15.9 0.5 16.4 3.8 11 8.5 19.5 2.4 42.1
1984-85 15.6 0.5 16.1 3.3 11.3 8.7 20 2.6 42
1985-86 15.7 0.5 16.2 3.1 11.5 8.6 20.1 2.7 42.1
1986-87 15.5 0.5 16 3 12.3 8.6 20.9 2.7 42.6
1987-88 15 0.5 15.5 2.8 13.2 8.7 21.9 3 43.2
1988-89 15.8 0.5 16.3 3.3 13.7 8.6 22.3 3 44.9
1989-90 16.1 0.5 16.6 3.2 14 9.5 23.5 2.9 46.2
1990-91 16.5 0.5 17 3.3 14.3 10.1 24.4 3.1 47.8
1991-92 16.8 0.5 17.3 3.3 15.2 10.9 26.1 3.2 49.9
1992-93 16.6 0.5 17.1 3.3 15.8 10.7 26.5 3.3 50.2
Source: Anon 1997, Directory of Indian Agriculture, Ministry of Agriculture, Government of India, New Delhi, p 65.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org