Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 

Statistics

Statewise distribution of large dams (as of May 1994)

Territory Number of dams completed Year of construction not available Number of dams under construction Total
Upto 1900 1901-50 1951-60 1961-70 1971-80 1981-89 1990 and beyond
India 42 251 234 461 1,190 1,066 116 236 695 4,291
Andhra Pradesh 3 24 16 20 18 18 2 57 26 184
Arunachal Pradesh 0 0 0 0 0 0 0 0 1 1
Assam 0 0 0 0 0 2 0 0 1 3
Bihar 1 0 12 6 14 23 0 5 33 94
Gujarat 5 47 60 76 133 131 8 6 71 537
Goa 0 0 0 0 1 4 0 0 2 7
Haryana 0 0 0 0 0 0 0 0 0 0
Himachal Pradesh 0 0 0 1 2 1 0 0 1 5
Jammu and Kashmir 0 0 0 0 2 2 0 3 2 9
Karnataka 6 16 11 35 45 40 0 35 28 216
Kerala 0 1 4 16 7 5 0 5 16 54
Madhya Pradesh 1 86 39 81 256 397 77 9 147 1,093
Maharashtra 16 35 25 146 589 324 10 84 300 1,529
Manipur 0 0 0 0 1 0 0 1 3 5
Meghalaya 0 0 1 3 2 0 0 0 1 7
Mizoram 0 0 0 0 0 0 0 0 0 0
Nagaland 0 0 0 0 0 0 0 0 0 0
Orissa 0 2 3 5 48 72 0 1 18 149
Punjab 0 0 1 0 0 0 0 0 1 2
Rajasthan 5 5 30 19 20 16 0 27 4 126
Sikkim 0 0 0 0 0 0 0 0 0 0
Tamil Nadu 1 10 10 24 27 9 0 3 13 97
Tripura 0 0 0 0 1 0 0 0 0 1
Uttar Pradesh 4 25 21 28 19 12 14 0 22 145
West Bengal 0 0 1 1 5 10 5 0 5 27
Source: Anon 1996, Water and Related Statistics, Information System Directorate, Performance Overview and Management Improvement Organisation, Central Water Commission, Government of India, New Delhi, p 39.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org