Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 

 


Statistics

Water supply in metrocities:1994-95

Metrocity Population Available water supply (mld) Per capita water supply (lpcd) Population covered by municipal water(%)
Total Municipal Ground source Surface source Total
Ahmedabad 3,312,216 2,876,710 315 208 523 182 100
Bangalore 4,130,288 4,130,288 10 499 509 137 90
Bhopal 1,062,771 1,062,771 14 223 237 234 95
Calcutta 11,021,918 9,643,211 284 1,449 1,733 200 90
Coimbatore 1,100,746 816,321 - 75 75 104 88
Delhi 8,419,084 8,419,084 240 2,370 2,610 341 91
Hyderabad 4,344,437 4,098,734 57 409 466 127 90
Indore 1,109,056 1,091,674 9 172 181 208 80
Jaipur 1,518,235 1,458,483 202 67 269 195 95
Kanpur 2,029,889 1,874,409 110 190 300 200 80
Kochi 1,140,605 670,009 2 107 109 231 70
Lucknow 1,669,204 1,619,115 180 220 400 252 98
Ludhiana 1,042,740 1,042,740 - 118 118 175 65
Chennai 5,421,985 4,752,974 72 273 345 81 90
Madurai 1,085,914 940,989 - 60 60 74 86
Mumbai 12,596,243 12,288,519 - 3,070 3,070 272 92
Nagpur 1,664,006 1,624,752 - 256 256 158 100
Patna 1,099,647 917,243 272 - 272 297 100
Pune 2,493,987 2,244,196 - 540 540 241 100
Surat 1,518,950 1,498,817 45 131 176 178 66
Vadodara 1,126,824 1,031,346 13 166 179 233 75
Varanasi 1,030,863 1,030,863 110 112 222 215 100
Vishakhapatnam 1,057,118 752,037 6 79 85 113 100
Total 70,996,726 65,885,285 1,941 10,794 12,735 214 90
Notes:

mld : million litres per day
lpcd : litres per capita per day

Source: Anon 1997, Status of Water Supply and Wastewater Generation, Collection, Treatment and Disposal in Metrocities (1994-95), Central Pollution Control Board, Delhi, August, p 23.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org