Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 


Statistics

Distribution of urban households according to the source of drinking water supply: 1993

Territory Estimated number of households Percentage distribution of households
Tap: storage tank No tap: storage tank Well Tubewell hand pump - Tank, pond River, anal tank Spring Others N R All sources
India 358,234 52.53 19.58 9.18 17.2 0.28 0.32 0.17 0.74 0.01 100
Andhra Pradesh 29,445 59.65 13.78 11.77 12.64 0.44 0.19 0 1.46 0 100
Arunachal Pradesh 78 70.51 25.64 0 0 0 2.56 0 0 0 100
Assam 3,735 27.44 14.03 21.58 34.97 1.2 0.51 0 0.27 0.06 100
Bihar 19,944 29.66 16.6 18.41 34.59 0 0.68 0 0 0 100
Goa 686 60.79 9.77 29.45 0 0 0 0 0 0 100
Gujarat 22,184 40.31 40.81 2.24 5.13 0.44 0.63 0 1.45 0 100
Haryana 7,643 39.83 26.22 3.27 31.68 0 0 2.1 0 0 100
Himachal Pradesh 714 82.35 14.43 1.12 0 0 0 0.42 0 0 100
Jammu and Kashmir 2,382 65.45 27.54 0.59 3.69 0.21 1.89 0 0.21 0 100
Karnataka 22,131 58.59 19.98 10.48 9.12 0.33 1.05 0 0.46 0 100
Kerala 8,868 44.67 9.59 45.19 0.44 0.11 0 0.22 0 0 100
Madhya Pradesh 22,133 54.78 16.1 15.59 12.56 0.44 0.1 0 0.22 0 100
Maharashtra 48,756 60.75 32.22 4.02 2.43 0.06 0.01 0.42 0.5 0 100
Manipur 717 65.41 12.55 1.39 3.21 13.67 3.35 0.94 0 0 100
Meghalaya 639 64.16 30.36 0.47 0.47 2.5 0.31 1.2 0.78 0 100
Mizoram 265 4.99 6.42 3.4 1.13 15.07 0.0.75 2.26 2.26 0.75 100
Nagaland 250 46.84 34 7.2 5.6 3.6 0.4 2.38 0.8 0 100
Orissa 7,465 46.18 11.67 23.67 12.78 0.48 2.83 0 0 0 100
Punjab 10,694 41.92 15.99 0.36 41.62 0 0 0 0.06 0.07 100
Rajasthan 15,364 54.28 32.58 5.76 7.01 0.38 0 20.39 0 0 100
Sikkim 103 33.01 46.6 0 0 0 0 0.14 0 0 100
Tamil Nadu 38,567 60.4 14.37 9.15 11.04 0.6 0.61 0 3.67 0 100
Tripura 505 66.93 17.23 5.35 9.7 0 0 0.18 0.79 0 100
Uttar Pradesh 45,012 49.1 10.74 7.79 32.02 0.06 0 0.05 0.09 0.02 100
West Bengal 32,995 45.04 12.98 5.76 36.17 0 0 0 0.05 0 100
Union territory                      
Andaman and Nicobar Islands 155 76.77 20.65 0.65 0.65 0 0.65 1.28 0.65 0 100
Chandigarh 1,388 87.75 11.31 0 0.94 0 0 0 0 0 100
Dadra and Nagar Haveli 15 53.33 33.33 6.67 6.67 0 0 0 0 0 100
Daman and Diu 47 26.66 37.3 10.64 25.4 0 0 0 0 0 100
Delhi 14,430 59.93 18.59 2.49 18.99 0 0 0 0 0 100
Lakshadweep 32 0 0 84.38 15.63 0 0 0 0 0 100
Pondicherry 837 62.43 15.5 14.83 7.25 0 0 0 0 0 100
Notes:
N R: Not received
Source: Anon 1997, Synthesis Report of the Urban Basic Services for Poor (UBSP) Benchmark Survey 1997, Volume1, National Institute of Urban Affairs, New Delhi, pp annexure VI-4.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org